WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1878-1994)

3976  $    0.6       n/a  $    0.6  Deadly Illusion (1987) 
3977  $    0.6       n/a  $    0.6  Girl Shy (1924) 
3978  $    0.6       n/a  $    0.6  Boys Life: Three Stories of Love, Lust, and Liberation (1994) 
3979  $    0.6       n/a  $    0.6  Hurlevent (1985) 
3980  $    0.6       n/a  $    0.6  Safety Last! (1923) 
3981  $    0.6       n/a  $    0.6  Spike of Bensonhurst (1988) 
3982  $    0.6       n/a  $    0.6  Cronos (1993) 
3983  $    0.6       n/a  $    0.6  Professione: reporter (1975) 
3984  $    0.6       n/a  $    0.6  Fever Pitch (1985) 
3985  $    0.6       n/a  $    0.6  Cage (1989) 
3986  $    0.6       n/a  $    0.6  The Squaw Man (1918) 
3987  $    0.6       n/a  $    0.6  Plein soleil (1960) 
3988  $    0.6       n/a  $    0.6  Barbarella (1968) 
3989  $    0.6       n/a  $    0.6  Queens Logic (1991) 
3990  $    0.6       n/a  $    0.6  Ozu no mahôtsukai (1982) 
3991  $    0.6       n/a  $    0.6  Léolo (1992) 
3992  $    0.6       n/a  $    0.6  The Return of Superfly (1990) 
3993  $    0.4  $    0.2  $    0.6  The Beast of the City (1932) 
3994  $    0.6       n/a  $    0.6  Henry: Portrait of a Serial Killer (1986) 
3995  $    0.6       n/a  $    0.6  Poison (1991) 
3996       n/a  $    0.6  $    0.6  Felicity (1978) 
3997  $    0.6       n/a  $    0.6  Ruby Cairo (1992) 
3998  $    0.6       n/a  $    0.6  Joan the Woman (1916) 
3999  $    0.6       n/a  $    0.6  Modern Girls (1986) 
4000  $    0.6       n/a  $    0.6  Tatie Danielle (1990) 

TOTAL $   14.6  $    0.8  $   15.4  

1877   ·   << Prev 25   ·   Next 25 >>   ·   1879


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting