WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1873-1994)

0126  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0127  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0128  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0129  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0130  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0131  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0132  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0133  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0134  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0135  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0136  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0137  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0138  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0139  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0140  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0141  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0142  $  153.1       n/a  $  153.1  Gremlins (1984) 
0143  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0144  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0145  $  115.0  $   36.7  $  151.7  Big (1988) 
0146  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0147  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0148  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0149  $   74.7  $   72.2  $  146.9  Ben-Hur (1959) 
0150  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 

TOTAL $ 1900.1  $ 1996.5  $ 3896.5  

1872   ·   << Prev 25   ·   Next 25 >>   ·   1874


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting