WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1984-1993)

0451       n/a  $   27.1  $   27.1  Majo no takkyûbin (1989) 
0452  $   26.8       n/a  $   26.8  Glory (1989) 
0453  $   26.7       n/a  $   26.7  Overboard (1987) 
0454  $   26.7       n/a  $   26.7  Baby Boom (1987) 
0455  $   26.7       n/a  $   26.7  Prizzi's Honor (1985) 
0456  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
0457  $   26.4       n/a  $   26.4  House Party (1990) 
0458  $   26.3       n/a  $   26.3  Protocol (1984) 
0459  $   26.3       n/a  $   26.3  Wildcats (1986) 
0460  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
0461  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
0462  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 
0463  $   26.0       n/a  $   26.0  Howards End (1992) 
0464  $   25.1  $    0.8  $   25.9  Against All Odds (1984) 
0465  $   25.9       n/a  $   25.9  The Cotton Club (1984) 
0466  $    5.9  $   20.0  $   25.9  Cry Freedom (1987) 
0467  $   25.9       n/a  $   25.9  Innerspace (1987) 
0468  $   25.8       n/a  $   25.8  Shadowlands (1993) 
0469  $   25.8       n/a  $   25.8  Betrayed (1988) 
0470  $   25.8       n/a  $   25.8  Candyman (1992) 
0471  $   25.8       n/a  $   25.8  The Last Dragon (1985) 
0472  $   25.7       n/a  $   25.7  Other People's Money (1991) 
0473  $   25.6       n/a  $   25.6  Agnes of God (1985) 
0474  $   25.5       n/a  $   25.5  Funny Farm (1988) 
0475  $   25.5       n/a  $   25.5  The Muppets Take Manhattan (1984) 

TOTAL $  605.4  $   47.9  $  653.3  

1983   ·   << Prev 25   ·   Next 25 >>   ·   1985


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting