WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1959-1993)

0151  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0152  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
0153  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
0154  $  126.7  $    1.6  $  128.3  Smokey and the Bandit (1977) 
0155  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0156  $   52.8  $   75.0  $  127.8  Gandhi (1982) 
0157  $   64.9  $   62.2  $  127.1  Staying Alive (1983) 
0158  $   35.4  $   91.0  $  126.4  Live and Let Die (1973) 
0159  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0160  $  111.3  $   14.4  $  125.7  Porky's (1981) 
0161  $   47.2  $   78.0  $  125.2  First Blood (1982) 
0162  $   51.1  $   73.8  $  124.9  Goldfinger (1964) 
0163  $  112.0  $   11.9  $  123.9  One Flew Over the Cuckoo's Nest (1975) 
0164  $  123.9       n/a  $  123.9  Good Morning, Vietnam (1987) 
0165  $   76.6  $   47.0  $  123.6  Poltergeist (1982) 
0166  $  111.7  $   10.5  $  122.2  Doctor Zhivago (1965) 
0167  $  106.3  $   14.7  $  120.9  Kramer vs. Kramer (1979) 
0168  $  119.5  $    1.4  $  120.9  Blazing Saddles (1974) 
0169  $   86.6  $   34.1  $  120.7  To Fly! (1976) 
0170  $   65.2  $   55.0  $  120.2  Lethal Weapon (1987) 
0171  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
0172  $   57.8  $   62.0  $  119.8  Cleopatra (1963) 
0173  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0174  $  119.3       n/a  $  119.3  On Golden Pond (1981) 
0175  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 

TOTAL $ 2084.3  $ 1019.7  $ 3104.0  

1958   ·   << Prev 25   ·   Next 25 >>   ·   1960


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting