WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1959-1993)

0101  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0102  $  101.6  $   73.4  $  175.0  Sleeping with the Enemy (1991) 
0103  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0104  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0105  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0106  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0107  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0108  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0109  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0110  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0111  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0112  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0113  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0114  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0115  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0116  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0117  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0118  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0119  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0120  $  153.1       n/a  $  153.1  Gremlins (1984) 
0121  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0122  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0123  $  115.0  $   36.7  $  151.7  Big (1988) 
0124  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0125  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 

TOTAL $ 2025.8  $ 1962.0  $ 3987.9  

1958   ·   << Prev 25   ·   Next 25 >>   ·   1960


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting