WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1885-1993)

1551  $   12.4       n/a  $   12.4  Less Than Zero (1987) 
1552  $   12.4       n/a  $   12.4  The Andromeda Strain (1971) 
1553  $   12.3       n/a  $   12.3  Ocean's Eleven (1960) 
1554  $   12.3       n/a  $   12.3  Club Paradise (1986) 
1555  $   12.3       n/a  $   12.3  No Mercy (1986) 
1556  $   12.3       n/a  $   12.3  Enemy Mine (1985) 
1557  $   12.3       n/a  $   12.3  Escape from the Planet of the Apes (1971) 
1558  $   12.3       n/a  $   12.3  A Stranger Among Us (1992) 
1559  $   12.3       n/a  $   12.3  True Romance (1993) 
1560  $   12.3       n/a  $   12.3  Casual Sex? (1988) 
1561  $   12.2       n/a  $   12.2  Lone Wolf McQuade (1983) 
1562  $   12.2       n/a  $   12.2  Solomon and Sheba (1959) 
1563  $   12.2       n/a  $   12.2  Family Business (1989) 
1564  $    9.2  $    3.0  $   12.1  Boom Town (1940) 
1565  $   12.1       n/a  $   12.1  Dreamscape (1984) 
1566  $   12.1       n/a  $   12.1  Pink Cadillac (1989) 
1567  $   12.1       n/a  $   12.1  Judgment Night (1993) 
1568  $   12.1       n/a  $   12.1  Shaft (1971) 
1569  $   12.1       n/a  $   12.1  Hellbound: Hellraiser II (1988) 
1570  $   12.1       n/a  $   12.1  She's Out of Control (1989) 
1571  $   12.0       n/a  $   12.0  Fatal Beauty (1987) 
1572  $    0.1  $   11.9  $   12.0  Eyes of Fire (1983) 
1573  $   12.0       n/a  $   12.0  The Tall Men (1955) 
1574  $   12.0       n/a  $   12.0  Gentlemen Prefer Blondes (1953) 
1575  $   12.0       n/a  $   12.0  Tall Story (1960) 

TOTAL $  289.8  $   14.9  $  304.7  

1884   ·   << Prev 25   ·   Next 25 >>   ·   1886


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting