WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1878-1993)

3251  $    1.5       n/a  $    1.5  Watermelon Man (1970) 
3252  $    1.5       n/a  $    1.5  Salvador (1986) 
3253  $    1.5       n/a  $    1.5  The Long Wait (1954) 
3254  $    1.5       n/a  $    1.5  Sitting Bull (1954) 
3255  $    1.5       n/a  $    1.5  M. Butterfly (1993) 
3256  $    1.0  $    0.5  $    1.5  Anna Christie (1930/I) 
3257  $    1.5       n/a  $    1.5  A Dangerous Woman (1993) 
3258  $    1.5       n/a  $    1.5  A Cry in the Wild (1990) 
3259  $    1.5       n/a  $    1.5  Garbo Talks (1984) 
3260       n/a  $    1.5  $    1.5  Pippi Långstrump på de sju haven (1970) 
3261  $    1.5       n/a  $    1.5  Le château de ma mère (1990) 
3262  $    1.5       n/a  $    1.5  Clockwise (1986) 
3263  $    1.5       n/a  $    1.5  Endangered Species (1982) 
3264       n/a  $    1.5  $    1.5  Zui quan (1978) 
3265  $    1.5       n/a  $    1.5  Zebrahead (1992) 
3266  $    1.5       n/a  $    1.5  Finders Keepers (1984) 
3267  $    1.5       n/a  $    1.5  Mister Johnson (1990) 
3268  $    1.5       n/a  $    1.5  Birdy (1984) 
3269  $    1.5       n/a  $    1.5  Pascali's Island (1988) 
3270  $    1.5       n/a  $    1.5  Ernest Rides Again (1993) 
3271  $    1.4       n/a  $    1.4  Phantom of the Rue Morgue (1954) 
3272  $    1.4       n/a  $    1.4  Shadow of the Wolf (1992) 
3273  $    1.4       n/a  $    1.4  Belizaire the Cajun (1986) 
3274  $    1.4       n/a  $    1.4  Movie Crazy (1932) 
3275  $    1.4       n/a  $    1.4  Love at Large (1990) 

TOTAL $   33.4  $    3.4  $   36.8  

1877   ·   << Prev 25   ·   Next 25 >>   ·   1879


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting