WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1877-1993)

3526  $    1.0       n/a  $    1.0  The Thing Called Love (1993) 
3527  $    1.0       n/a  $    1.0  Aria (1987) 
3528  $    1.0       n/a  $    1.0  My Best Girl (1927) 
3529  $    1.0       n/a  $    1.0  Latcho Drom (1993) 
3530  $    1.0       n/a  $    1.0  Cross My Heart (1987) 
3531  $    1.0       n/a  $    1.0  Little Dorrit (1987) 
3532  $    1.0       n/a  $    1.0  The Hunchback of Notre Dame (1923/I) 
3533  $    1.0       n/a  $    1.0  The Bostonians (1984) 
3534  $    1.0       n/a  $    1.0  Whore (1991) 
3535  $    1.0       n/a  $    1.0  Europa (1991) 
3536  $    1.0       n/a  $    1.0  Corporate Affairs (1990) 
3537  $    1.0       n/a  $    1.0  Strangers in Good Company (1990) 
3538  $    1.0       n/a  $    1.0  Ruby in Paradise (1993) 
3539  $    1.0       n/a  $    1.0  Meeting Venus (1991) 
3540  $    1.0       n/a  $    1.0  The Dark Corner (1946) 
3541  $    1.0       n/a  $    1.0  Powder River (1953) 
3542  $    1.0       n/a  $    1.0  Shipwrecked Among Cannibals (1920) 
3543  $    1.0       n/a  $    1.0  Tumbling Tumbleweeds (1935) 
3544  $    1.0       n/a  $    1.0  Robot Monster (1953) 
3545  $    1.0       n/a  $    1.0  Smoke Signal (1955) 
3546  $    1.0       n/a  $    1.0  The Miracle Rider (1935) 
3547  $    1.0       n/a  $    1.0  Sadie Thompson (1928) 
3548  $    1.0       n/a  $    1.0  Only Angels Have Wings (1939) 
3549  $    1.0       n/a  $    1.0  The Last Frontier (1955) 
3550  $    1.0       n/a  $    1.0  Raffles (1930) 

TOTAL $   25.2  $    0.0  $   25.2  

1876   ·   << Prev 25   ·   Next 25 >>   ·   1878


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting