WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1877-1993)

3376  $    0.4  $    0.9  $    1.3  Subway (1985) 
3377  $    1.3       n/a  $    1.3  The Adventures of the American Rabbit (1986) 
3378  $    1.3       n/a  $    1.3  Apartment Zero (1988) 
3379  $    1.3       n/a  $    1.3  Malenkaya Vera (1988) 
3380  $    1.3       n/a  $    1.3  China Girl (1987) 
3381  $    1.3       n/a  $    1.3  From Beyond (1986) 
3382  $    0.6  $    0.7  $    1.3  Flesh and the Devil (1926) 
3383  $    1.3       n/a  $    1.3  Water (1985) 
3384  $    1.3       n/a  $    1.3  Olivier, Olivier (1992) 
3385  $    0.7  $    0.5  $    1.3  Romance (1930) 
3386  $    1.3       n/a  $    1.3  Touch and Go (1986) 
3387  $    1.3       n/a  $    1.3  Den goda viljan (1992) 
3388  $    1.3       n/a  $    1.3  Kickboxer 2: The Road Back (1991) 
3389  $    1.3       n/a  $    1.3  Baraka (1992) 
3390  $    1.2       n/a  $    1.2  Yankee Pasha (1954) 
3391  $    1.2       n/a  $    1.2  The Americano (1955) 
3392  $    1.2       n/a  $    1.2  Hangman's Knot (1952) 
3393  $    1.2       n/a  $    1.2  The Big Heat (1953) 
3394  $    1.2       n/a  $    1.2  The Legend of Blood Mountain (1965) 
3395  $    1.2       n/a  $    1.2  De Sade (1969) 
3396  $    1.2       n/a  $    1.2  City Beneath the Sea (1953) 
3397  $    1.2       n/a  $    1.2  Premature Burial (1962) 
3398  $    1.2       n/a  $    1.2  Run for the Sun (1956) 
3399  $    1.2       n/a  $    1.2  Home of the Brave: A Film by Laurie Anderson (1986) 
3400  $    1.2       n/a  $    1.2  The Big Knife (1955) 

TOTAL $   29.3  $    2.1  $   31.4  

1876   ·   << Prev 25   ·   Next 25 >>   ·   1878


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting