WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1872-1993)

0126  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0127  $  115.0  $   36.7  $  151.7  Big (1988) 
0128  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0129  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0130  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0131  $   74.7  $   72.2  $  146.9  Ben-Hur (1959) 
0132  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 
0133  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0134  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0135  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0136  $   63.6  $   77.6  $  141.2  Thunderball (1965) 
0137  $  139.9  $    1.0  $  140.8  The Rocky Horror Picture Show (1975) 
0138  $   50.1  $   90.0  $  140.1  Sommersby (1993) 
0139  $  115.0  $   25.0  $  140.0  American Graffiti (1973) 
0140  $  116.0  $   23.7  $  139.7  The Towering Inferno (1974) 
0141  $   82.3  $   56.7  $  139.0  Star Trek: The Motion Picture (1979) 
0142  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0143  $  138.5       n/a  $  138.5  Platoon (1986) 
0144  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0145  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0146  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0147  $  106.4  $   30.0  $  136.4  Love Story (1970) 
0148  $   31.2  $  104.0  $  135.2  A Perfect World (1993) 
0149  $   63.9  $   71.0  $  134.9  Scent of a Woman (1992) 
0150  $  108.2  $   26.0  $  134.2  Superman II (1980) 

TOTAL $ 2109.3  $ 1439.1  $ 3548.4  

1871   ·   << Prev 25   ·   Next 25 >>   ·   1873


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting