WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-1992)

0176  $   14.4       n/a  $   14.4  Rapid Fire (1992) 
0177  $   14.1       n/a  $   14.1  Ernest Scared Stupid (1991) 
0178  $   14.1       n/a  $   14.1  Cool World (1992) 
0179  $   14.1       n/a  $   14.1  The Perfect Weapon (1991) 
0180  $   13.7       n/a  $   13.7  Trespass (1992) 
0181  $    0.9  $   12.7  $   13.7  Knight Moves (1992) 
0182  $   13.4       n/a  $   13.4  Mr. Saturday Night (1992) 
0183  $   13.3       n/a  $   13.3  Class Act (1992) 
0184  $   13.2       n/a  $   13.2  Enchanted April (1991) 
0185  $   13.1       n/a  $   13.1  American Me (1992) 
0186  $   12.5       n/a  $   12.5  Hellraiser III: Hell on Earth (1992) 
0187  $   12.5       n/a  $   12.5  The Marrying Man (1991) 
0188  $   12.3       n/a  $   12.3  A Stranger Among Us (1992) 
0189  $   11.7       n/a  $   11.7  Strictly Ballroom (1992) 
0190  $   11.7       n/a  $   11.7  Rock-A-Doodle (1991) 
0191  $   11.5       n/a  $   11.5  Shattered (1991) 
0192  $   11.4       n/a  $   11.4  Jennifer Eight (1992) 
0193  $   11.3       n/a  $   11.3  Career Opportunities (1991) 
0194  $   11.3       n/a  $   11.3  One Good Cop (1991) 
0195  $   11.1       n/a  $   11.1  V.I. Warshawski (1991) 
0196  $   11.1       n/a  $   11.1  Whispers in the Dark (1992) 
0197  $   11.0       n/a  $   11.0  The Super (1991) 
0198       n/a  $   10.8  $   10.8  Gojira vs. Kingu GidorĂ¢ (1991) 
0199  $   10.7       n/a  $   10.7  Stay Tuned (1992) 
0200  $   10.7       n/a  $   10.7  Glengarry Glen Ross (1992) 

TOTAL $  285.2  $   23.5  $  308.7  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting