WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1958-1992)

2676  $    1.3       n/a  $    1.3  8 Million Ways to Die (1986) 
2677  $    1.3       n/a  $    1.3  The Aviator (1985) 
2678  $    1.3       n/a  $    1.3  Native Son (1986) 
2679  $    1.3       n/a  $    1.3  A Man Called... Rainbo (1990) 
2680  $    1.3       n/a  $    1.3  Eddie Macon's Run (1983) 
2681  $    1.3       n/a  $    1.3  Wetherby (1985) 
2682  $    1.3       n/a  $    1.3  The Hot Spot (1990) 
2683  $    1.3       n/a  $    1.3  Bloodfist II (1990) 
2684  $    0.5  $    0.8  $    1.3  The Angry Hills (1959) 
2685  $    0.4  $    0.9  $    1.3  The Last Valley (1971) 
2686  $    1.3       n/a  $    1.3  The Rapture (1991) 
2687  $    1.3       n/a  $    1.3  Robot Jox (1989) 
2688  $    0.4  $    0.9  $    1.3  Subway (1985) 
2689  $    1.3       n/a  $    1.3  The Adventures of the American Rabbit (1986) 
2690  $    1.3       n/a  $    1.3  Apartment Zero (1988) 
2691  $    1.3       n/a  $    1.3  Malenkaya Vera (1988) 
2692  $    1.3       n/a  $    1.3  China Girl (1987) 
2693  $    1.3       n/a  $    1.3  From Beyond (1986) 
2694  $    1.3       n/a  $    1.3  Water (1985) 
2695  $    1.3       n/a  $    1.3  Olivier, Olivier (1992) 
2696  $    1.3       n/a  $    1.3  Touch and Go (1986) 
2697  $    1.3       n/a  $    1.3  Den goda viljan (1992) 
2698  $    1.3       n/a  $    1.3  Kickboxer 2: The Road Back (1991) 
2699  $    1.3       n/a  $    1.3  Baraka (1992) 
2700  $    1.2       n/a  $    1.2  The Legend of Blood Mountain (1965) 

TOTAL $   29.3  $    2.6  $   31.9  

1957   ·   << Prev 25   ·   Next 25 >>   ·   1959


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting