WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1958-1992)

2501  $    1.9       n/a  $    1.9  The Curse (1987) 
2502  $    1.9       n/a  $    1.9  Communion (1989) 
2503  $    1.9       n/a  $    1.9  Warning Sign (1985) 
2504  $    1.9       n/a  $    1.9  State of Grace (1990) 
2505  $    1.9       n/a  $    1.9  Le déclin de l'empire américain (1986) 
2506  $    1.9       n/a  $    1.9  Baby It's You (1983) 
2507  $    1.9       n/a  $    1.9  Quiet Cool (1986) 
2508  $    1.9       n/a  $    1.9  Permanent Record (1988) 
2509  $    1.9       n/a  $    1.9  Bring on the Night (1985) 
2510  $    1.9       n/a  $    1.9  Qiu Ju da guan si (1992) 
2511  $    1.9       n/a  $    1.9  Cop (1988) 
2512  $    1.9       n/a  $    1.9  Vibes (1988) 
2513  $    1.9       n/a  $    1.9  The Slugger's Wife (1985) 
2514  $    1.9       n/a  $    1.9  Breaking In (1989) 
2515  $    1.9       n/a  $    1.9  Cookie (1989) 
2516  $    1.9       n/a  $    1.9  The Kiss (1988) 
2517  $    1.9       n/a  $    1.9  Bitter Moon (1992) 
2518  $    1.8       n/a  $    1.8  Heavenly Bodies (1984) 
2519       n/a  $    1.8  $    1.8  Goodbye Emmanuelle (1977) 
2520  $    1.8       n/a  $    1.8  Poison Ivy (1992) 
2521       n/a  $    1.8  $    1.8  Dracula père et fils (1976) 
2522  $    1.8       n/a  $    1.8  The Forbidden Dance (1990) 
2523  $    1.8       n/a  $    1.8  The Buddy System (1984) 
2524  $    1.8       n/a  $    1.8  The Last Tycoon (1976) 
2525  $    1.8       n/a  $    1.8  Exposed (1983) 

TOTAL $   43.1  $    3.7  $   46.8  

1957   ·   << Prev 25   ·   Next 25 >>   ·   1959


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting