WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1958-1992)

1301  $   13.8       n/a  $   13.8  New York, New York (1977) 
1302  $   13.7       n/a  $   13.7  Blow Out (1981) 
1303  $   13.7       n/a  $   13.7  Trespass (1992) 
1304  $   13.7       n/a  $   13.7  Great Balls of Fire! (1989) 
1305  $   13.7       n/a  $   13.7  The Man from Snowy River II (1988) 
1306  $   13.7       n/a  $   13.7  Mutiny on the Bounty (1962) 
1307  $   13.7       n/a  $   13.7  One Magic Christmas (1985) 
1308  $    0.9  $   12.7  $   13.7  Knight Moves (1992) 
1309  $   13.7       n/a  $   13.7  Vice Versa (1988) 
1310  $   13.5       n/a  $   13.5  The Gate (1987) 
1311  $    5.3  $    8.2  $   13.5  Once Upon a Time in America (1984) 
1312  $   13.5       n/a  $   13.5  Charade (1963) 
1313  $   13.4       n/a  $   13.4  The Grifters (1990) 
1314  $   13.4       n/a  $   13.4  One Crazy Summer (1986) 
1315  $   13.4       n/a  $   13.4  Extremities (1986) 
1316  $    7.4  $    6.0  $   13.4  The Train (1964) 
1317  $   13.4       n/a  $   13.4  The Shootist (1976) 
1318  $   13.4       n/a  $   13.4  Mr. Saturday Night (1992) 
1319  $   13.3       n/a  $   13.3  Koneko monogatari (1986) 
1320  $   13.3       n/a  $   13.3  The Pick-up Artist (1987) 
1321  $   13.3       n/a  $   13.3  The Entity (1982) 
1322  $   13.3       n/a  $   13.3  Class Act (1992) 
1323  $   13.3       n/a  $   13.3  Visiting Hours (1982) 
1324  $   13.3       n/a  $   13.3  Roller Boogie (1979) 
1325  $   13.3       n/a  $   13.3  Vice Squad (1982) 

TOTAL $  310.4  $   26.9  $  337.3  

1957   ·   << Prev 25   ·   Next 25 >>   ·   1959


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting