WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1877-1992)

2926  $    1.8       n/a  $    1.8  Heavenly Bodies (1984) 
2927       n/a  $    1.8  $    1.8  Goodbye Emmanuelle (1977) 
2928  $    1.8       n/a  $    1.8  Poison Ivy (1992) 
2929  $    1.2  $    0.6  $    1.8  Kismet (1955) 
2930       n/a  $    1.8  $    1.8  Dracula père et fils (1976) 
2931  $    1.1  $    0.7  $    1.8  The Story of Vernon and Irene Castle (1939) 
2932  $    0.3  $    1.5  $    1.8  Monsieur Verdoux (1947) 
2933  $    1.8       n/a  $    1.8  The Forbidden Dance (1990) 
2934  $    1.8       n/a  $    1.8  The Buddy System (1984) 
2935  $    1.8       n/a  $    1.8  The Last Tycoon (1976) 
2936  $    1.8       n/a  $    1.8  Exposed (1983) 
2937  $    1.8       n/a  $    1.8  Carny (1980) 
2938       n/a  $    1.8  $    1.8  Gojira tai Hedora (1971) 
2939       n/a  $    1.8  $    1.8  Gojira tai Megaro (1973) 
2940  $    1.8       n/a  $    1.8  Man with the Gun (1955) 
2941  $    1.8       n/a  $    1.8  L'eroe di Babilonia (1963) 
2942  $    1.8       n/a  $    1.8  The Mountain (1956) 
2943  $    1.8       n/a  $    1.8  Six Bridges to Cross (1955) 
2944  $    1.8       n/a  $    1.8  Jubal (1956) 
2945  $    1.8       n/a  $    1.8  Sleep, My Love (1948) 
2946  $    1.8       n/a  $    1.8  Return to Paradise (1953) 
2947  $    1.8       n/a  $    1.8  Damaged Lives (1933) 
2948  $    0.9  $    0.9  $    1.8  Two-Faced Woman (1941) 
2949  $    1.8       n/a  $    1.8  Delicatessen (1991) 
2950  $    1.8       n/a  $    1.8  Tune in Tomorrow... (1990) 

TOTAL $   34.3  $   11.0  $   45.3  

1876   ·   << Prev 25   ·   Next 25 >>   ·   1878


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting