WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1871-1992)

2901  $    1.9       n/a  $    1.9  Madame Bovary (1991) 
2902  $    1.9       n/a  $    1.9  Swiss Family Robinson (1940) 
2903  $    1.9       n/a  $    1.9  Spellbinder (1988) 
2904  $    1.9       n/a  $    1.9  Erik the Viking (1989) 
2905  $    1.9       n/a  $    1.9  The Curse (1987) 
2906  $    1.9       n/a  $    1.9  Communion (1989) 
2907  $    1.9       n/a  $    1.9  Warning Sign (1985) 
2908  $    1.9       n/a  $    1.9  State of Grace (1990) 
2909  $    1.9       n/a  $    1.9  Le déclin de l'empire américain (1986) 
2910  $    1.9       n/a  $    1.9  Botany Bay (1952) 
2911  $    1.9       n/a  $    1.9  Quiet Cool (1986) 
2912  $    1.9       n/a  $    1.9  Tobacco Road (1941) 
2913  $    1.9       n/a  $    1.9  Baby It's You (1983) 
2914  $    1.9       n/a  $    1.9  Permanent Record (1988) 
2915  $    1.9       n/a  $    1.9  Bring on the Night (1985) 
2916  $    1.9       n/a  $    1.9  Qiu Ju da guan si (1992) 
2917  $    1.9       n/a  $    1.9  Cop (1988) 
2918  $    1.9       n/a  $    1.9  Vibes (1988) 
2919  $    1.9       n/a  $    1.9  The Slugger's Wife (1985) 
2920  $    1.9       n/a  $    1.9  Breaking In (1989) 
2921  $    1.9       n/a  $    1.9  Cookie (1989) 
2922  $    1.9       n/a  $    1.9  The Kiss (1988) 
2923  $    1.9       n/a  $    1.9  Bitter Moon (1992) 
2924  $    1.1  $    0.7  $    1.9  Love on the Run (1936) 
2925  $    1.9       n/a  $    1.9  3:10 to Yuma (1957) 

TOTAL $   46.7  $    0.7  $   47.4  

1870   ·   << Prev 25   ·   Next 25 >>   ·   1872


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting