WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1982-1991)

0701  $   13.2       n/a  $   13.2  Critters (1986) 
0702  $   13.1       n/a  $   13.1  Author! Author! (1982) 
0703  $   13.1       n/a  $   13.1  Back to the Beach (1987) 
0704  $   13.1       n/a  $   13.1  The Evil That Men Do (1984) 
0705  $   13.1       n/a  $   13.1  Cat's Eye (1985) 
0706  $   13.0       n/a  $   13.0  I'm Gonna Git You Sucka (1988) 
0707  $   13.0       n/a  $   13.0  They Live (1988) 
0708  $   13.0       n/a  $   13.0  Stroker Ace (1983) 
0709  $   13.0       n/a  $   13.0  To Be or Not to Be (1983) 
0710  $   13.0       n/a  $   13.0  Real Genius (1985) 
0711  $   12.9       n/a  $   12.9  April Fool's Day (1986) 
0712  $   12.9       n/a  $   12.9  Perfect (1985) 
0713  $   12.9       n/a  $   12.9  Vision Quest (1985) 
0714  $    5.9  $    7.0  $   12.9  Highlander (1986) 
0715  $   12.8       n/a  $   12.8  Mystic Pizza (1988) 
0716  $   12.7       n/a  $   12.7  Labyrinth (1986) 
0717  $   12.7       n/a  $   12.7  D.O.A. (1988) 
0718  $   12.7       n/a  $   12.7  Mr. Nice Guy (1987) 
0719  $   12.6       n/a  $   12.6  The Bedroom Window (1987) 
0720  $   12.6       n/a  $   12.6  Everybody's All-American (1988) 
0721  $   12.6       n/a  $   12.6  Bad Influence (1990) 
0722  $   12.5       n/a  $   12.5  Amityville II: The Possession (1982) 
0723  $   12.5       n/a  $   12.5  Compromising Positions (1985) 
0724  $   12.5       n/a  $   12.5  The Marrying Man (1991) 
0725  $   12.4       n/a  $   12.4  The Fourth Protocol (1987) 

TOTAL $  314.1  $    7.0  $  321.0  

1981   ·   << Prev 25   ·   Next 25 >>   ·   1983


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting