WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1982-1991)

1051  $    5.8       n/a  $    5.8  Crossroads (1986) 
1052  $    5.8       n/a  $    5.8  The Last American Virgin (1982) 
1053  $    5.8       n/a  $    5.8  Stanley & Iris (1990) 
1054  $    5.8       n/a  $    5.8  Mona Lisa (1986) 
1055  $    5.8       n/a  $    5.8  Sheena (1984) 
1056  $    5.8       n/a  $    5.8  Millennium (1989) 
1057  $    5.8       n/a  $    5.8  Leatherface: Texas Chainsaw Massacre III (1990) 
1058       n/a  $    5.8  $    5.8  Otto - Der Film (1985) 
1059  $    5.7       n/a  $    5.7  Gymkata (1985) 
1060  $    5.7       n/a  $    5.7  Hardware (1990) 
1061  $    5.7       n/a  $    5.7  The Lonely Guy (1984) 
1062  $    5.7       n/a  $    5.7  Wisdom (1987) 
1063  $    5.7       n/a  $    5.7  Surrender (1987/I) 
1064  $    5.7       n/a  $    5.7  Under Fire (1983) 
1065  $    5.7       n/a  $    5.7  Eight Men Out (1988) 
1066  $    5.7       n/a  $    5.7  Smokey and the Bandit Part 3 (1983) 
1067  $    5.7       n/a  $    5.7  Megaforce (1982) 
1068  $    5.7       n/a  $    5.7  Personal Best (1982) 
1069  $    5.7       n/a  $    5.7  Nadine (1987) 
1070  $    5.7       n/a  $    5.7  The Concrete Jungle (1982) 
1071  $    5.6       n/a  $    5.6  Avenging Angel (1985) 
1072  $    5.6       n/a  $    5.6  Elvira: Mistress of the Dark (1988) 
1073  $    5.6       n/a  $    5.6  Paradise (1982) 
1074  $    5.6       n/a  $    5.6  Loose Cannons (1990) 
1075  $    5.6       n/a  $    5.6  Europa Europa (1990) 

TOTAL $  136.9  $    5.8  $  142.7  

1981   ·   << Prev 25   ·   Next 25 >>   ·   1983


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting