WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-1991)

0076  $  153.1       n/a  $  153.1  Gremlins (1984) 
0077  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0078  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0079  $  115.0  $   36.7  $  151.7  Big (1988) 
0080  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 
0081  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0082  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0083  $   82.3  $   56.7  $  139.0  Star Trek: The Motion Picture (1979) 
0084  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0085  $  138.5       n/a  $  138.5  Platoon (1986) 
0086  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0087  $  108.2  $   26.0  $  134.2  Superman II (1980) 
0088  $   46.2  $   88.0  $  134.2  Black Rain (1989) 
0089  $  109.7  $   23.3  $  133.0  Star Trek IV: The Voyage Home (1986) 
0090  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
0091  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
0092  $   52.8  $   75.0  $  127.8  Gandhi (1982) 
0093  $   64.9  $   62.2  $  127.1  Staying Alive (1983) 
0094  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0095  $  111.3  $   14.4  $  125.7  Porky's (1981) 
0096  $   47.2  $   78.0  $  125.2  First Blood (1982) 
0097  $  123.9       n/a  $  123.9  Good Morning, Vietnam (1987) 
0098  $   76.6  $   47.0  $  123.6  Poltergeist (1982) 
0099  $  106.3  $   14.7  $  120.9  Kramer vs. Kramer (1979) 
0100  $   65.2  $   55.0  $  120.2  Lethal Weapon (1987) 

TOTAL $ 2271.2  $ 1109.7  $ 3380.9  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting