WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1957-1991)

0076  $   79.1  $  103.2  $  182.3  Cape Fear (1991) 
0077  $   69.5  $  111.6  $  181.1  Hot Shots! (1991) 
0078  $   85.2  $   94.8  $  180.0  Aliens (1986) 
0079  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0080  $  101.6  $   73.4  $  175.0  Sleeping with the Enemy (1991) 
0081  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0082  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0083  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0084  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0085  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0086  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0087  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0088  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0089  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0090  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0091  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0092  $  153.1       n/a  $  153.1  Gremlins (1984) 
0093  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0094  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0095  $  115.0  $   36.7  $  151.7  Big (1988) 
0096  $   74.7  $   72.2  $  146.9  Ben-Hur (1959) 
0097  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 
0098  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0099  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0100  $   85.9  $   57.8  $  143.7  Die Hard (1988) 

TOTAL $ 2272.5  $ 1745.5  $ 4018.0  

1956   ·   << Prev 25   ·   Next 25 >>   ·   1958


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting