WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1981-1990)

1751  $    0.4       n/a  $    0.4  Inferno in diretta (1985) 
1752  $    0.4       n/a  $    0.4  The Decline of Western Civilization Part II: The Metal Years (1988) 
1753  $    0.4       n/a  $    0.4  Signé Charlotte (1985) 
1754  $    0.4       n/a  $    0.4  Movers & Shakers (1985) 
1755  $    0.4       n/a  $    0.4  Positive I.D. (1986) 
1756  $    0.4       n/a  $    0.4  Gandahar (1988) 
1757  $    0.4       n/a  $    0.4  The Toxic Avenger Part III: The Last Temptation of Toxie (1989) 
1758  $    0.4       n/a  $    0.4  Revolution (1985) 
1759  $    0.4       n/a  $    0.4  American Ninja 4: The Annihilation (1990) 
1760  $    0.4       n/a  $    0.4  Trust (1990) 
1761  $    0.4       n/a  $    0.4  Iron & Silk (1990) 
1762  $    0.4       n/a  $    0.4  Rumpelstiltskin (1987) 
1763  $    0.4       n/a  $    0.4  Prison (1987) 
1764  $    0.4       n/a  $    0.4  Weekend Warriors (1986) 
1765  $    0.4       n/a  $    0.4  Summer Heat (1987) 
1766  $    0.3       n/a  $    0.3  Due occhi diabolici (1990) 
1767  $    0.3       n/a  $    0.3  La famiglia (1987) 
1768  $    0.3       n/a  $    0.3  The Deceivers (1988) 
1769  $    0.3       n/a  $    0.3  Patti Rocks (1988) 
1770  $    0.3       n/a  $    0.3  It Takes Two (1988) 
1771  $    0.3       n/a  $    0.3  Windy City (1984) 
1772  $    0.3       n/a  $    0.3  Tapeheads (1988) 
1773  $    0.3       n/a  $    0.3  Uranus (1990) 
1774  $    0.3       n/a  $    0.3  Hôtel Terminus (1988) 
1775  $    0.3       n/a  $    0.3  Night Game (1989) 

TOTAL $    8.9  $    0.0  $    8.9  

1980   ·   << Prev 25   ·   Next 25 >>   ·   1982


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting