WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1956-1990)

2526  $    1.0       n/a  $    1.0  Getting It Right (1989) 
2527  $    1.0       n/a  $    1.0  Appointment with Death (1988) 
2528  $    1.0       n/a  $    1.0  The Long Goodbye (1973) 
2529  $    0.4  $    0.5  $    1.0  Barnacle Bill (1957) 
2530  $    0.9       n/a  $    0.9  Un homme amoureux (1987) 
2531  $    0.9       n/a  $    0.9  Lookin' to Get Out (1982) 
2532  $    0.9       n/a  $    0.9  Watchers (1988) 
2533  $    0.9       n/a  $    0.9  Sweetie (1989) 
2534  $    0.9       n/a  $    0.9  Absolute Beginners (1986) 
2535  $    0.9       n/a  $    0.9  Tenue de soirée (1986) 
2536       n/a  $    0.9  $    0.9  Yôjinbô (1961) 
2537  $    0.9       n/a  $    0.9  Gothic (1986) 
2538  $    0.9       n/a  $    0.9  American Ninja 3: Blood Hunt (1989) 
2539  $    0.9       n/a  $    0.9  Giulia e Giulia (1987) 
2540  $    0.9       n/a  $    0.9  The Glass Menagerie (1987) 
2541  $    0.9       n/a  $    0.9  Zabriskie Point (1970) 
2542  $    0.9       n/a  $    0.9  The Blue Bird (1976) 
2543  $    0.9       n/a  $    0.9  The Blood of Heroes (1989) 
2544  $    0.9       n/a  $    0.9  The Hit (1984) 
2545  $    0.9       n/a  $    0.9  Real Men (1987) 
2546  $    0.9       n/a  $    0.9  Parents (1989) 
2547  $    0.9       n/a  $    0.9  Songwriter (1984) 
2548  $    0.9       n/a  $    0.9  Crack House (1989) 
2549       n/a  $    0.9  $    0.9  Vivi o preferibilmente morti (1969) 
2550  $    0.9       n/a  $    0.9  The Terror Within (1989) 

TOTAL $   20.4  $    2.3  $   22.7  

1955   ·   << Prev 25   ·   Next 25 >>   ·   1957


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting