WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1869-1990)

0676  $   26.3       n/a  $   26.3  Private Lessons (1981) 
0677  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
0678  $   26.2       n/a  $   26.2  Cinerama Holiday (1955) 
0679  $   26.2       n/a  $   26.2  Modern Problems (1981) 
0680  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 
0681  $   26.1       n/a  $   26.1  North Dallas Forty (1979) 
0682  $   25.0  $    1.0  $   26.0  Some Like It Hot (1959) 
0683  $   26.0       n/a  $   26.0  The Elephant Man (1980) 
0684       n/a  $   26.0  $   26.0  Kagemusha (1980) 
0685  $   25.9       n/a  $   25.9  Erinnerungen an die Zukunft (1970) 
0686  $   25.9       n/a  $   25.9  Freaky Friday (1976) 
0687  $   25.1  $    0.8  $   25.9  Against All Odds (1984) 
0688  $   25.9       n/a  $   25.9  The Cotton Club (1984) 
0689  $   25.9       n/a  $   25.9  Yours, Mine and Ours (1968) 
0690  $    5.9  $   20.0  $   25.9  Cry Freedom (1987) 
0691  $   25.9       n/a  $   25.9  Innerspace (1987) 
0692  $   25.9       n/a  $   25.9  Cactus Flower (1969) 
0693  $   25.8       n/a  $   25.8  Betrayed (1988) 
0694  $   25.8       n/a  $   25.8  Only When I Laugh (1981) 
0695  $   25.8       n/a  $   25.8  The Last Dragon (1985) 
0696  $   25.6       n/a  $   25.6  Agnes of God (1985) 
0697  $   25.6       n/a  $   25.6  The Outsiders (1983) 
0698  $   25.6       n/a  $   25.6  Peyton Place (1957) 
0699  $   25.5       n/a  $   25.5  Funny Farm (1988) 
0700  $   25.5       n/a  $   25.5  The Muppets Take Manhattan (1984) 

TOTAL $  599.8  $   47.9  $  647.6  

1868   ·   << Prev 25   ·   Next 25 >>   ·   1870


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting