WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-1989)

0076  $   25.2  $    6.9  $   32.2  Alien Nation (1988) 
0077  $   32.1       n/a  $   32.1  The Accused (1988) 
0078  $   31.9       n/a  $   31.9  Lean on Me (1989) 
0079  $   31.8       n/a  $   31.8  L'ours (1988) 
0080  $   30.2       n/a  $   30.2  Weekend at Bernie's (1989) 
0081  $   30.1       n/a  $   30.1  Road House (1989) 
0082  $   29.3       n/a  $   29.3  Shoot to Kill (1988) 
0083  $   28.9       n/a  $   28.9  The Dream Team (1989) 
0084  $   28.2       n/a  $   28.2  Ernest Saves Christmas (1988) 
0085  $   27.5       n/a  $   27.5  Do the Right Thing (1989) 
0086  $   27.1       n/a  $   27.1  All Dogs Go to Heaven (1989) 
0087       n/a  $   27.1  $   27.1  Majo no takkyûbin (1989) 
0088  $   26.8       n/a  $   26.8  Glory (1989) 
0089  $   25.8       n/a  $   25.8  Betrayed (1988) 
0090  $   25.5       n/a  $   25.5  Funny Farm (1988) 
0091       n/a  $   25.2  $   25.2  Hotaru no haka (1988) 
0092  $   18.9  $    6.1  $   25.0  Cocoon: The Return (1988) 
0093  $   24.7       n/a  $   24.7  Sex, Lies, and Videotape (1989) 
0094  $   22.4       n/a  $   22.4  License to Drive (1988) 
0095  $   22.2       n/a  $   22.2  A Nightmare on Elm Street: The Dream Child (1989) 
0096  $   22.1       n/a  $   22.1  Dad (1989) 
0097  $   22.1       n/a  $   22.1  Lock Up (1989) 
0098  $   22.0       n/a  $   22.0  Cousins (1989) 
0099  $   21.6       n/a  $   21.6  Short Circuit 2 (1988) 
0100  $   21.5       n/a  $   21.5  Married to the Mob (1988) 

TOTAL $  598.1  $   65.3  $  663.4  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting