WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-1989)

0676  $   12.0       n/a  $   12.0  Fatal Beauty (1987) 
0677  $   12.0       n/a  $   12.0  Winnie the Pooh and a Day for Eeyore (1983) 
0678  $    0.1  $   11.9  $   12.0  Eyes of Fire (1983) 
0679  $   12.0       n/a  $   12.0  Comin' at Ya! (1981) 
0680  $   12.0       n/a  $   12.0  Brighton Beach Memoirs (1986) 
0681  $   11.9       n/a  $   11.9  Deathstalker (1983) 
0682  $   11.9       n/a  $   11.9  Making Love (1982) 
0683  $   11.8       n/a  $   11.8  Firewalker (1986) 
0684  $   11.8       n/a  $   11.8  Back Roads (1981) 
0685  $   11.8       n/a  $   11.8  Bloodsport (1988) 
0686  $   11.8       n/a  $   11.8  Zelig (1983) 
0687  $   11.8       n/a  $   11.8  Caddyshack II (1988) 
0688  $   11.8       n/a  $   11.8  The Lords of Discipline (1983) 
0689  $   11.7       n/a  $   11.7  Used Cars (1980) 
0690  $   11.7       n/a  $   11.7  Up the Creek (1984) 
0691  $   11.6       n/a  $   11.6  Halloween 5 (1989) 
0692  $   11.6       n/a  $   11.6  Gross Anatomy (1989) 
0693  $   11.6       n/a  $   11.6  Lifeforce (1985) 
0694  $   11.6       n/a  $   11.6  Police Academy 6: City Under Siege (1989) 
0695  $   11.5       n/a  $   11.5  Young Einstein (1988) 
0696  $   11.5       n/a  $   11.5  Just One of the Guys (1985) 
0697  $   11.5       n/a  $   11.5  Thief (1981) 
0698  $   11.5       n/a  $   11.5  The River (1984) 
0699  $   11.4       n/a  $   11.4  Moon Over Parador (1988) 
0700  $   11.4       n/a  $   11.4  The Seduction (1982) 

TOTAL $  281.5  $   11.9  $  293.4  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting