WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-1989)

0301  $   23.8  $   15.1  $   38.9  Weird Science (1985) 
0302  $   20.0  $   18.9  $   38.9  The Fly II (1989) 
0303  $   38.7       n/a  $   38.7  Little Shop of Horrors (1986) 
0304  $   38.7       n/a  $   38.7  About Last Night... (1986) 
0305  $   38.6       n/a  $   38.6  The Great Mouse Detective (1986) 
0306  $   38.5       n/a  $   38.5  Running Scared (1986) 
0307  $   38.4       n/a  $   38.4  Bachelor Party (1984) 
0308  $   38.4       n/a  $   38.4  Red Dawn (1984) 
0309  $   38.3       n/a  $   38.3  City Heat (1984) 
0310  $   38.2       n/a  $   38.2  The In-Laws (1979) 
0311  $   38.1       n/a  $   38.1  The Running Man (1987) 
0312  $   38.1       n/a  $   38.1  Spaceballs (1987) 
0313  $   16.3  $   21.7  $   38.0  Howard the Duck (1986) 
0314  $   37.9       n/a  $   37.9  The Dead Pool (1988) 
0315  $   37.8       n/a  $   37.8  All That Jazz (1979) 
0316  $   37.8       n/a  $   37.8  St. Elmo's Fire (1985) 
0317  $   37.8       n/a  $   37.8  The Black Stallion (1979) 
0318  $   37.2       n/a  $   37.2  Semi-Tough (1977) 
0319  $   37.1       n/a  $   37.1  Brubaker (1980) 
0320  $   34.0  $    3.0  $   37.0  Nice Dreams (1981) 
0321  $   36.8       n/a  $   36.8  Best Friends (1982) 
0322  $   36.7       n/a  $   36.7  Friday the 13th Part III (1982) 
0323  $   36.6       n/a  $   36.6  Gung Ho (1986) 
0324  $   36.6       n/a  $   36.6  Tarzan the Ape Man (1981) 
0325  $   36.4       n/a  $   36.4  All of Me (1984) 

TOTAL $  887.0  $   58.7  $  945.7  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting