WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-1989)

0451  $   36.8       n/a  $   36.8  Best Friends (1982) 
0452  $   36.8       n/a  $   36.8  South Pacific (1958) 
0453  $   36.7       n/a  $   36.7  Friday the 13th Part III (1982) 
0454  $   36.0  $    0.7  $   36.7  The Robe (1953) 
0455  $   36.6       n/a  $   36.6  Gung Ho (1986) 
0456  $   36.6       n/a  $   36.6  Tarzan the Ape Man (1981) 
0457  $   36.4       n/a  $   36.4  All of Me (1984) 
0458  $   36.3       n/a  $   36.3  Richard Pryor: Live on the Sunset Strip (1982) 
0459  $   36.2       n/a  $   36.2  Mad Max Beyond Thunderdome (1985) 
0460  $   36.1       n/a  $   36.1  Silent Movie (1976) 
0461  $   20.0  $   16.0  $   36.0  Life of Brian (1979) 
0462  $   35.9       n/a  $   35.9  Taps (1981/I) 
0463  $   35.8       n/a  $   35.8  The Black Hole (1979) 
0464  $   35.0  $    0.8  $   35.8  Giant (1956) 
0465  $   35.7       n/a  $   35.7  Murder on the Orient Express (1974) 
0466  $   35.7       n/a  $   35.7  Summer School (1987) 
0467  $   35.6       n/a  $   35.6  Silkwood (1983) 
0468  $   35.6       n/a  $   35.6  Sharky's Machine (1981) 
0469  $   35.5       n/a  $   35.5  No Way Out (1987) 
0470  $   35.4       n/a  $   35.4  The Gauntlet (1977) 
0471  $   30.4  $    4.9  $   35.4  The Champ (1979) 
0472  $   35.0       n/a  $   35.0  White Line Fever (1975) 
0473  $   35.0       n/a  $   35.0  Ghoulies (1984) 
0474  $   35.0       n/a  $   35.0  Midnight Express (1978) 
0475  $   35.0       n/a  $   35.0  Aloha, Bobby and Rose (1975) 

TOTAL $  875.3  $   22.4  $  897.6  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting