WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1874-1989)

1051  $   14.4       n/a  $   14.4  The Buddy Holly Story (1978) 
1052  $   14.3       n/a  $   14.3  Friday the 13th Part VIII: Jason Takes Manhattan (1989) 
1053  $   14.3       n/a  $   14.3  The Mosquito Coast (1986) 
1054  $   14.3       n/a  $   14.3  Supergirl (1984) 
1055  $   14.3       n/a  $   14.3  The Competition (1980) 
1056  $   14.3       n/a  $   14.3  The Wizard (1989) 
1057  $   14.3       n/a  $   14.3  The Ice Pirates (1984) 
1058  $   14.2       n/a  $   14.2  The Return of the Living Dead (1985) 
1059  $   14.2       n/a  $   14.2  Scanners (1981) 
1060  $   14.2       n/a  $   14.2  Sweet Liberty (1986) 
1061  $   14.2       n/a  $   14.2  A Chorus Line (1985) 
1062  $   14.2       n/a  $   14.2  The Eiger Sanction (1975) 
1063  $   14.2       n/a  $   14.2  Prince of Darkness (1987) 
1064  $   14.2       n/a  $   14.2  The Wonderful World of the Brothers Grimm (1962) 
1065  $   14.2       n/a  $   14.2  Come September (1961) 
1066  $   14.2       n/a  $   14.2  Nevada Smith (1966) 
1067  $   14.2       n/a  $   14.2  Wholly Moses! (1980) 
1068  $   14.1       n/a  $   14.1  Tank (1984) 
1069  $   14.1       n/a  $   14.1  Poltergeist III (1988) 
1070  $   14.1       n/a  $   14.1  Tomboy (1985) 
1071  $   14.1       n/a  $   14.1  Diner (1982) 
1072  $   14.1       n/a  $   14.1  The Beastmaster (1982) 
1073  $   14.0       n/a  $   14.0  Private School (1983) 
1074  $   14.0       n/a  $   14.0  The Missouri Breaks (1976) 
1075  $    8.0  $    6.0  $   14.0  Breakfast at Tiffany's (1961) 

TOTAL $  348.6  $    6.0  $  354.6  

1873   ·   << Prev 25   ·   Next 25 >>   ·   1875


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting