WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1873-1989)

2826  $    1.0       n/a  $    1.0  Appointment with Death (1988) 
2827  $    1.0       n/a  $    1.0  The Long Goodbye (1973) 
2828  $    0.7  $    0.2  $    1.0  Kiss Me Deadly (1955) 
2829  $    0.4  $    0.5  $    1.0  Barnacle Bill (1957) 
2830  $    0.9       n/a  $    0.9  Fearless Fagan (1952) 
2831  $    0.9       n/a  $    0.9  Un homme amoureux (1987) 
2832  $    0.9       n/a  $    0.9  Lookin' to Get Out (1982) 
2833  $    0.9       n/a  $    0.9  The Iron Horse (1924) 
2834  $    0.9       n/a  $    0.9  Watchers (1988) 
2835  $    0.9       n/a  $    0.9  Scaramouche (1923) 
2836  $    0.9       n/a  $    0.9  Sweetie (1989) 
2837  $    0.5  $    0.4  $    0.9  The Divine Woman (1928) 
2838  $    0.9       n/a  $    0.9  Absolute Beginners (1986) 
2839  $    0.9       n/a  $    0.9  Tenue de soirée (1986) 
2840  $    0.9       n/a  $    0.9  West of Zanzibar (1928) 
2841       n/a  $    0.9  $    0.9  Yôjinbô (1961) 
2842  $    0.9       n/a  $    0.9  Gothic (1986) 
2843  $    0.6  $    0.3  $    0.9  Border Incident (1949) 
2844  $    0.5  $    0.4  $    0.9  The Kiss (1929) 
2845  $    0.9       n/a  $    0.9  American Ninja 3: Blood Hunt (1989) 
2846  $    0.9       n/a  $    0.9  Giulia e Giulia (1987) 
2847  $    0.9       n/a  $    0.9  The Glass Menagerie (1987) 
2848  $    0.9       n/a  $    0.9  Zabriskie Point (1970) 
2849  $    0.9       n/a  $    0.9  The Blue Bird (1976) 
2850  $    0.9       n/a  $    0.9  The Blood of Heroes (1989) 

TOTAL $   20.3  $    2.8  $   23.1  

1872   ·   << Prev 25   ·   Next 25 >>   ·   1874


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting