WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1868-1989)

0426  $   20.0  $   18.9  $   38.9  The Fly II (1989) 
0427  $   38.9       n/a  $   38.9  Romeo and Juliet (1968) 
0428  $   38.7       n/a  $   38.7  Little Shop of Horrors (1986) 
0429  $   38.7       n/a  $   38.7  About Last Night... (1986) 
0430  $   38.6       n/a  $   38.6  The Great Mouse Detective (1986) 
0431  $   36.9  $    1.7  $   38.6  The Greatest Show on Earth (1952) 
0432  $   38.5       n/a  $   38.5  Running Scared (1986) 
0433  $   38.4       n/a  $   38.4  Bachelor Party (1984) 
0434  $   38.4       n/a  $   38.4  Red Dawn (1984) 
0435  $   38.3       n/a  $   38.3  City Heat (1984) 
0436  $   38.2       n/a  $   38.2  Herbie Rides Again (1974) 
0437  $   38.2       n/a  $   38.2  The In-Laws (1979) 
0438  $   38.1       n/a  $   38.1  The Running Man (1987) 
0439  $   38.1       n/a  $   38.1  Spaceballs (1987) 
0440  $   31.8  $    6.2  $   38.0  The Outlaw Josey Wales (1976) 
0441  $   16.3  $   21.7  $   38.0  Howard the Duck (1986) 
0442  $   37.9       n/a  $   37.9  The Dead Pool (1988) 
0443  $   37.8       n/a  $   37.8  All That Jazz (1979) 
0444  $   37.8       n/a  $   37.8  St. Elmo's Fire (1985) 
0445  $   37.8       n/a  $   37.8  The Black Stallion (1979) 
0446  $   37.2       n/a  $   37.2  Semi-Tough (1977) 
0447  $   37.1       n/a  $   37.1  Brubaker (1980) 
0448  $   34.0  $    3.0  $   37.0  Nice Dreams (1981) 
0449  $   36.8  $    0.1  $   36.9  Rear Window (1954) 
0450  $   36.9       n/a  $   36.9  The Apple Dumpling Gang (1975) 

TOTAL $  899.5  $   51.6  $  951.1  

1867   ·   << Prev 25   ·   Next 25 >>   ·   1869


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting