WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-1988)

0026  $  109.3  $  130.3  $  239.6  'Crocodile' Dundee II (1988) 
0027  $   52.8  $  186.2  $  239.0  Grand Canyon: The Hidden Secrets (1984) 
0028  $  117.2  $  107.0  $  224.2  Rocky (1976) 
0029  $  111.9  $  104.7  $  216.6  Twins (1988) 
0030  $  177.2  $   39.0  $  216.2  Tootsie (1982) 
0031  $   64.0  $  150.0  $  214.0  Dirty Dancing (1987) 
0032  $   70.3  $  140.0  $  210.3  Moonraker (1979) 
0033  $  102.9  $  106.0  $  208.9  Jaws 2 (1978) 
0034  $   83.9  $  122.7  $  206.6  Alien (1979) 
0035  $   94.9  $  111.0  $  205.9  Flashdance (1983) 
0036  $   62.3  $  140.5  $  202.8  For Your Eyes Only (1981) 
0037  $   85.2  $  115.0  $  200.2  Rocky II (1979) 
0038  $   51.2  $  140.0  $  191.2  The Living Daylights (1987) 
0039  $   53.7  $  135.3  $  189.0  Rambo III (1988) 
0040  $   67.9  $  119.6  $  187.5  Octopussy (1983) 
0041  $   46.8  $  138.6  $  185.4  The Spy Who Loved Me (1977) 
0042  $   85.2  $   94.8  $  180.0  Aliens (1986) 
0043  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0044  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0045  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0046  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0047  $  153.1       n/a  $  153.1  Gremlins (1984) 
0048  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0049  $  115.0  $   36.7  $  151.7  Big (1988) 
0050  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 

TOTAL $ 2144.8  $ 2632.1  $ 4776.9  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting