WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-1988)

0001  $  439.3  $  357.9  $  797.1  E.T. the Extra-Terrestrial (1982) 
0002  $  460.9  $  190.0  $  650.9  Star Wars (1977) 
0003  $  290.5  $  247.9  $  538.4  Star Wars: Episode V - The Empire Strikes Back (1980) 
0004  $  316.5  $  165.8  $  482.3  Star Wars: Episode VI - Return of the Jedi (1983) 
0005  $  188.8  $  206.2  $  395.0  Grease (1978) 
0006  $  248.2  $  141.8  $  389.9  Raiders of the Lost Ark (1981) 
0007  $  210.6  $  170.5  $  381.1  Back to the Future (1985) 
0008  $  179.8  $  177.0  $  356.8  Top Gun (1986) 
0009  $  172.8  $  182.0  $  354.8  Rain Man (1988) 
0010  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0011  $  169.1  $  171.7  $  340.8  Close Encounters of the Third Kind (1977) 
0012  $  179.9  $  153.1  $  333.0  Indiana Jones and the Temple of Doom (1984) 
0013  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986) 
0014  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987) 
0015  $  234.8  $   81.6  $  316.4  Beverly Hills Cop (1984) 
0016  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0017  $  134.2  $  166.2  $  300.4  Superman (1978) 
0018  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0019  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0020  $  238.6  $   53.0  $  291.6  Ghostbusters (1984) 
0021  $  128.2  $  160.6  $  288.8  Coming to America (1988) 
0022  $  125.0  $  145.0  $  270.0  Rocky III (1982) 
0023  $   87.1  $  179.1  $  266.2  Out of Africa (1985) 
0024  $  121.1  $  142.9  $  264.0  Saturday Night Fever (1977) 
0025  $  167.8  $   75.0  $  242.8  3 Men and a Baby (1987) 

TOTAL $ 5012.9  $ 4148.0  $ 9160.9  

1975   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting