WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1954-1988)

0076  $   64.9  $   62.2  $  127.1  Staying Alive (1983) 
0077  $   35.4  $   91.0  $  126.4  Live and Let Die (1973) 
0078  $  111.3  $   14.4  $  125.7  Porky's (1981) 
0079  $   47.2  $   78.0  $  125.2  First Blood (1982) 
0080  $   51.1  $   73.8  $  124.9  Goldfinger (1964) 
0081  $  112.0  $   11.9  $  123.9  One Flew Over the Cuckoo's Nest (1975) 
0082  $  123.9       n/a  $  123.9  Good Morning, Vietnam (1987) 
0083  $   76.6  $   47.0  $  123.6  Poltergeist (1982) 
0084  $  111.7  $   10.5  $  122.2  Doctor Zhivago (1965) 
0085  $  106.3  $   14.7  $  120.9  Kramer vs. Kramer (1979) 
0086  $  119.5  $    1.4  $  120.9  Blazing Saddles (1974) 
0087  $   86.6  $   34.1  $  120.7  To Fly! (1976) 
0088  $   65.2  $   55.0  $  120.2  Lethal Weapon (1987) 
0089  $   57.8  $   62.0  $  119.8  Cleopatra (1963) 
0090  $  119.3       n/a  $  119.3  On Golden Pond (1981) 
0091  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0092  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0093  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0094  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0095  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0096  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
0097  $   43.1  $   68.5  $  111.6  You Only Live Twice (1967) 
0098  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0099  $    3.5  $  106.5  $  110.0  Kita-kitsune monogatari (1978) 
0100  $   95.5  $   13.4  $  108.8  Arthur (1981) 

TOTAL $ 1997.7  $  981.6  $ 2979.3  

1953   ·   << Prev 25   ·   Next 25 >>   ·   1955


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting