WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1873-1988)

0926  $   15.8       n/a  $   15.8  Kiss Me Goodbye (1982) 
0927  $   15.8       n/a  $   15.8  Black Sunday (1977) 
0928  $   15.7       n/a  $   15.7  The Island (1980) 
0929  $   15.7       n/a  $   15.7  High Plains Drifter (1973) 
0930  $   15.7       n/a  $   15.7  Superman IV: The Quest for Peace (1987) 
0931  $   15.6       n/a  $   15.6  Continental Divide (1981) 
0932  $   15.5       n/a  $   15.5  Legend (1985) 
0933  $   15.5       n/a  $   15.5  Corvette Summer (1978) 
0934  $   15.5       n/a  $   15.5  Z (1969) 
0935  $   15.4       n/a  $   15.4  Youngblood (1986) 
0936  $   15.3       n/a  $   15.3  Hair (1979) 
0937  $   15.3       n/a  $   15.3  The Cincinnati Kid (1965) 
0938  $   15.2       n/a  $   15.2  First Family (1980) 
0939  $   15.2       n/a  $   15.2  Sweet Sweetback's Baadasssss Song (1971) 
0940  $   15.2       n/a  $   15.2  Grease 2 (1982) 
0941  $   15.2       n/a  $   15.2  Flowers in the Attic (1987) 
0942  $   15.1       n/a  $   15.1  Big Top Pee-wee (1988) 
0943  $   15.1       n/a  $   15.1  Breakin' 2: Electric Boogaloo (1984) 
0944  $   15.1       n/a  $   15.1  Firestarter (1984) 
0945  $   15.1       n/a  $   15.1  King Solomon's Mines (1985) 
0946  $   15.0       n/a  $   15.0  More American Graffiti (1979) 
0947  $   15.0       n/a  $   15.0  The Message (1976) 
0948  $   15.0       n/a  $   15.0  Per qualche dollaro in piĆ¹ (1965) 
0949  $   14.0  $    1.0  $   15.0  Missing (1982) 
0950  $   15.0       n/a  $   15.0  Baby: Secret of the Lost Legend (1985) 

TOTAL $  381.8  $    1.0  $  382.8  

1872   ·   << Prev 25   ·   Next 25 >>   ·   1874


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting