WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-1987)

0301  $   28.7       n/a  $   28.7  The Last Starfighter (1984) 
0302  $   28.7       n/a  $   28.7  Starman (1984) 
0303  $   28.6       n/a  $   28.6  Hoosiers (1986) 
0304  $   28.5       n/a  $   28.5  House Calls (1978) 
0305  $   28.2       n/a  $   28.2  The Cheap Detective (1978) 
0306  $   28.2       n/a  $   28.2  Victor Victoria (1982) 
0307  $   28.1       n/a  $   28.1  Cannonball Run II (1984) 
0308  $   28.1       n/a  $   28.1  Police Academy 4: Citizens on Patrol (1987) 
0309  $   27.8       n/a  $   27.8  Soul Man (1986) 
0310  $   27.8       n/a  $   27.8  Teachers (1984) 
0311  $   10.9  $   16.6  $   27.5  Victory (1981) 
0312  $   19.6  $    7.8  $   27.5  The Thing (1982) 
0313  $   27.4       n/a  $   27.4  Desperately Seeking Susan (1985) 
0314  $   27.2       n/a  $   27.2  A Passage to India (1984) 
0315  $   27.2       n/a  $   27.2  Airplane II: The Sequel (1982) 
0316  $   27.1       n/a  $   27.1  The Jazz Singer (1980) 
0317  $   27.1       n/a  $   27.1  Flash Gordon (1980) 
0318  $   27.1       n/a  $   27.1  Fast Times at Ridgemont High (1982) 
0319  $   26.9       n/a  $   26.9  Going in Style (1979) 
0320  $   26.7       n/a  $   26.7  Overboard (1987) 
0321  $   26.7       n/a  $   26.7  Baby Boom (1987) 
0322  $   26.7       n/a  $   26.7  Prizzi's Honor (1985) 
0323  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
0324  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
0325  $   26.3       n/a  $   26.3  Protocol (1984) 

TOTAL $  662.6  $   24.4  $  687.0  

1977   ·   << Prev 25   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting