WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-1987)

0176  $   52.3       n/a  $   52.3  Stand by Me (1986) 
0177  $   52.0       n/a  $   52.0  Amadeus (1984) 
0178  $   20.8  $   31.1  $   51.9  Jaws: The Revenge (1987) 
0179  $   51.7       n/a  $   51.7  The China Syndrome (1979) 
0180  $   45.9  $    5.7  $   51.5  The Breakfast Club (1985) 
0181  $   51.1       n/a  $   51.1  Silver Streak (1976) 
0182  $   50.8       n/a  $   50.8  A Bridge Too Far (1977) 
0183  $   50.5       n/a  $   50.5  Eddie Murphy: Raw (1987) 
0184  $   50.4       n/a  $   50.4  The Four Seasons (1981) 
0185  $   50.0       n/a  $   50.0  Dog Day Afternoon (1975) 
0186  $   28.4  $   21.6  $   50.0  High Road to China (1983) 
0187  $   29.8  $   20.2  $   50.0  Harry and the Hendersons (1987) 
0188  $   49.6       n/a  $   49.6  Revenge of the Pink Panther (1978) 
0189  $   49.5       n/a  $   49.5  Planes, Trains & Automobiles (1987) 
0190  $   49.4       n/a  $   49.4  National Lampoon's European Vacation (1985) 
0191  $   49.0       n/a  $   49.0  The Deer Hunter (1978) 
0192  $   48.2       n/a  $   48.2  Mask (1985) 
0193  $   48.1       n/a  $   48.1  Tightrope (1984) 
0194  $   48.0       n/a  $   48.0  The Natural (1984) 
0195  $   47.3       n/a  $   47.3  The Deep (1977) 
0196  $   47.1       n/a  $   47.1  The Toy (1982) 
0197  $   44.9  $    2.0  $   46.9  The End (1978) 
0198  $   35.0  $   11.8  $   46.8  Excalibur (1981) 
0199  $   46.4       n/a  $   46.4  Full Metal Jacket (1987) 
0200  $   46.2       n/a  $   46.2  The Enforcer (1976) 

TOTAL $ 1142.3  $   92.4  $ 1234.7  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting