WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-1986)

0626  $   10.2       n/a  $   10.2  Brainstorm (1983) 
0627  $   10.2       n/a  $   10.2  True Confessions (1981) 
0628  $   10.2       n/a  $   10.2  Lost in America (1985) 
0629  $   10.2       n/a  $   10.2  Lovesick (1983) 
0630  $   10.1       n/a  $   10.1  Under the Cherry Moon (1986) 
0631  $   10.1       n/a  $   10.1  Class Reunion (1982) 
0632  $   10.0       n/a  $   10.0  Terror in the Aisles (1984) 
0633  $   10.0       n/a  $   10.0  The Swarm (1978) 
0634  $    4.5  $    5.5  $   10.0  All Night Long (1981) 
0635  $   10.0       n/a  $   10.0  Once Bitten (1985) 
0636  $   10.0       n/a  $   10.0  The Hollywood Knights (1980) 
0637  $    9.9       n/a  $    9.9  Murphy's Law (1986) 
0638  $    9.9       n/a  $    9.9  Brazil (1985) 
0639  $    9.9       n/a  $    9.9  Straight Time (1978) 
0640  $    9.9       n/a  $    9.9  The Onion Field (1979) 
0641  $    9.9       n/a  $    9.9  Explorers (1985) 
0642  $    9.9       n/a  $    9.9  Serial (1980) 
0643  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
0644  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
0645  $    9.7       n/a  $    9.7  Cloak & Dagger (1984) 
0646  $    9.7       n/a  $    9.7  Somewhere in Time (1980) 
0647  $    9.7       n/a  $    9.7  SpaceCamp (1986) 
0648  $    9.6       n/a  $    9.6  Country (1984) 
0649  $    9.6       n/a  $    9.6  Stuck on You! (1982) 
0650  $    9.6       n/a  $    9.6  Carbon Copy (1981) 

TOTAL $  242.3  $    5.5  $  247.9  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting