WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1871-1986)

0776  $   16.4       n/a  $   16.4  Candy (1968) 
0777  $   16.3  $    0.1  $   16.4  Going My Way (1944) 
0778  $   16.4       n/a  $   16.4  A Change of Seasons (1980) 
0779  $   16.4       n/a  $   16.4  Sergeant York (1941) 
0780  $   16.3       n/a  $   16.3  MacArthur (1977) 
0781  $   16.3       n/a  $   16.3  The Hunter (1980) 
0782  $   16.2       n/a  $   16.2  Raw Deal (1986) 
0783  $   16.2       n/a  $   16.2  Champions (1984) 
0784  $   16.2       n/a  $   16.2  Richard Pryor... Here and Now (1983) 
0785  $   16.2       n/a  $   16.2  The Blue Max (1966) 
0786  $   16.1       n/a  $   16.1  D.C. Cab (1983) 
0787  $   16.0       n/a  $   16.0  Forever Amber (1947) 
0788  $   16.0       n/a  $   16.0  The Devil and Max Devlin (1981) 
0789  $    6.0  $   10.0  $   16.0  Piranha (1978) 
0790  $   16.0       n/a  $   16.0  Breakout (1975) 
0791  $   16.0       n/a  $   16.0  Caveman (1981) 
0792  $   15.9       n/a  $   15.9  Armed and Dangerous (1986) 
0793  $   15.9       n/a  $   15.9  Hero at Large (1980) 
0794  $   15.9       n/a  $   15.9  Gorky Park (1983) 
0795  $   15.8       n/a  $   15.8  Richard Pryor: Live in Concert (1979) 
0796  $   15.8       n/a  $   15.8  Kiss Me Goodbye (1982) 
0797  $   15.8       n/a  $   15.8  Black Sunday (1977) 
0798  $   15.7       n/a  $   15.7  The Island (1980) 
0799  $   15.7       n/a  $   15.7  High Plains Drifter (1973) 
0800  $   15.6       n/a  $   15.6  Continental Divide (1981) 

TOTAL $  391.0  $   10.1  $  401.1  

1870   ·   << Prev 25   ·   Next 25 >>   ·   1872


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting