WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1865-1986)

0526  $   14.5  $   10.5  $   25.0  King of Kings (1961) 
0527  $   25.0       n/a  $   25.0  The Hills Have Eyes (1977) 
0528  $   25.0       n/a  $   25.0  Altered States (1980) 
0529  $   14.0  $   11.0  $   25.0  Imitation of Life (1959) 
0530  $   25.0       n/a  $   25.0  Logan's Run (1976) 
0531  $   13.5  $   11.5  $   25.0  The Stewardesses (1969) 
0532  $   15.0  $   10.0  $   25.0  Vertigo (1958) 
0533  $   25.0       n/a  $   25.0  Thunderbolt and Lightfoot (1974) 
0534  $   18.6  $    6.4  $   25.0  The Apartment (1960) 
0535  $   11.0  $   14.0  $   25.0  A Farewell to Arms (1957) 
0536  $   24.9       n/a  $   24.9  Invasion of the Body Snatchers (1978) 
0537  $   24.9       n/a  $   24.9  Fright Night (1985) 
0538  $   24.9       n/a  $   24.9  Catch-22 (1970) 
0539  $   13.6  $   11.1  $   24.7  Ivanhoe (1952) 
0540  $   24.7       n/a  $   24.7  Summer Rental (1985) 
0541  $   24.7       n/a  $   24.7  The Other Side of Midnight (1977) 
0542  $   24.6       n/a  $   24.6  Mad Max 2 (1981) 
0543  $   24.5       n/a  $   24.5  Jesus Christ Superstar (1973) 
0544  $   24.5       n/a  $   24.5  The Emerald Forest (1985) 
0545  $   24.4       n/a  $   24.4  Lucky Lady (1975) 
0546  $   24.4       n/a  $   24.4  In the Heat of the Night (1967) 
0547  $   24.3       n/a  $   24.3  Bronco Billy (1980) 
0548  $   24.2       n/a  $   24.2  Iron Eagle (1986) 
0549  $   24.1       n/a  $   24.1  Spring Break (1983) 
0550  $   24.1       n/a  $   24.1  Body Heat (1981) 

TOTAL $  543.3  $   74.5  $  617.8  

1864   ·   << Prev 25   ·   Next 25 >>   ·   1866


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting