WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-1985)

0676  $    7.2       n/a  $    7.2  The Big Red One (1980) 
0677  $    7.2       n/a  $    7.2  Transylvania 6-5000 (1985) 
0678  $    7.2       n/a  $    7.2  Paradise Alley (1978) 
0679  $    7.2       n/a  $    7.2  10 to Midnight (1983) 
0680  $    7.1       n/a  $    7.1  'Breaker' Morant (1980) 
0681  $    7.1       n/a  $    7.1  Hardbodies (1984) 
0682  $    7.1       n/a  $    7.1  The Stunt Man (1980) 
0683  $    7.0       n/a  $    7.0  International Velvet (1978) 
0684  $    7.0       n/a  $    7.0  Tex (1982) 
0685  $    7.0       n/a  $    7.0  Cat People (1982) 
0686  $    7.0       n/a  $    7.0  Parasite (1982) 
0687  $    7.0       n/a  $    7.0  Raise the Titanic (1980) 
0688  $    7.0       n/a  $    7.0  Eraserhead (1977) 
0689  $    7.0       n/a  $    7.0  I Ought to Be in Pictures (1982) 
0690  $    6.9       n/a  $    6.9  Red Sonja (1985) 
0691  $    6.9       n/a  $    6.9  The Amateur (1981) 
0692  $    6.9       n/a  $    6.9  Romantic Comedy (1983) 
0693  $    6.8       n/a  $    6.8  The Pope of Greenwich Village (1984) 
0694  $    6.8       n/a  $    6.8  Fanny och Alexander (1982) 
0695  $    6.8       n/a  $    6.8  Runaway (1984/I) 
0696  $    6.7       n/a  $    6.7  Nightmares (1983) 
0697  $    6.7       n/a  $    6.7  Six Weeks (1982) 
0698  $    6.7       n/a  $    6.7  The Golden Seal (1983) 
0699  $    6.7       n/a  $    6.7  Forced Vengeance (1982) 
0700  $    6.7       n/a  $    6.7  Where the Buffalo Roam (1980) 

TOTAL $  173.5  $    0.0  $  173.5  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting