WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1951-1985)

0476  $   25.0       n/a  $   25.0  Thunderbolt and Lightfoot (1974) 
0477  $   18.6  $    6.4  $   25.0  The Apartment (1960) 
0478  $   11.0  $   14.0  $   25.0  A Farewell to Arms (1957) 
0479  $   13.5  $   11.5  $   25.0  The Stewardesses (1969) 
0480  $   15.0  $   10.0  $   25.0  Vertigo (1958) 
0481  $   25.0       n/a  $   25.0  The Hills Have Eyes (1977) 
0482  $   14.0  $   11.0  $   25.0  Imitation of Life (1959) 
0483  $   14.5  $   10.5  $   25.0  King of Kings (1961) 
0484  $   25.0       n/a  $   25.0  Altered States (1980) 
0485  $   24.9       n/a  $   24.9  Invasion of the Body Snatchers (1978) 
0486  $   24.9       n/a  $   24.9  Fright Night (1985) 
0487  $   24.9       n/a  $   24.9  Catch-22 (1970) 
0488  $   13.6  $   11.1  $   24.7  Ivanhoe (1952) 
0489  $   24.7       n/a  $   24.7  Summer Rental (1985) 
0490  $   24.7       n/a  $   24.7  The Other Side of Midnight (1977) 
0491  $   24.6       n/a  $   24.6  Mad Max 2 (1981) 
0492  $   24.5       n/a  $   24.5  Jesus Christ Superstar (1973) 
0493  $   24.5       n/a  $   24.5  The Emerald Forest (1985) 
0494  $   24.4       n/a  $   24.4  Lucky Lady (1975) 
0495  $   24.4       n/a  $   24.4  In the Heat of the Night (1967) 
0496  $   24.3       n/a  $   24.3  Bronco Billy (1980) 
0497  $   24.1       n/a  $   24.1  Spring Break (1983) 
0498  $   24.1       n/a  $   24.1  Body Heat (1981) 
0499  $   24.0       n/a  $   24.0  The Fury (1978) 
0500  $   24.0       n/a  $   24.0  An Unmarried Woman (1978) 

TOTAL $  542.1  $   74.5  $  616.6  

1950   ·   << Prev 25   ·   Next 25 >>   ·   1952


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting