WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1864-1985)

0301  $   38.4       n/a  $   38.4  Red Dawn (1984) 
0302  $   38.3       n/a  $   38.3  City Heat (1984) 
0303  $   38.2       n/a  $   38.2  Herbie Rides Again (1974) 
0304  $   38.2       n/a  $   38.2  The In-Laws (1979) 
0305  $   31.8  $    6.2  $   38.0  The Outlaw Josey Wales (1976) 
0306  $   37.8       n/a  $   37.8  All That Jazz (1979) 
0307  $   37.8       n/a  $   37.8  St. Elmo's Fire (1985) 
0308  $   37.8       n/a  $   37.8  The Black Stallion (1979) 
0309  $   37.2       n/a  $   37.2  Semi-Tough (1977) 
0310  $   37.1       n/a  $   37.1  Brubaker (1980) 
0311  $   34.0  $    3.0  $   37.0  Nice Dreams (1981) 
0312  $   36.8  $    0.1  $   36.9  Rear Window (1954) 
0313  $   36.9       n/a  $   36.9  The Apple Dumpling Gang (1975) 
0314  $   36.8       n/a  $   36.8  Best Friends (1982) 
0315  $   36.8       n/a  $   36.8  South Pacific (1958) 
0316  $   36.7       n/a  $   36.7  Friday the 13th Part III (1982) 
0317  $   36.0  $    0.7  $   36.7  The Robe (1953) 
0318  $   36.6       n/a  $   36.6  Tarzan the Ape Man (1981) 
0319  $   36.4       n/a  $   36.4  All of Me (1984) 
0320  $   36.3       n/a  $   36.3  Richard Pryor: Live on the Sunset Strip (1982) 
0321  $   36.2       n/a  $   36.2  Mad Max Beyond Thunderdome (1985) 
0322  $   36.1       n/a  $   36.1  Silent Movie (1976) 
0323  $   20.0  $   16.0  $   36.0  Life of Brian (1979) 
0324  $   35.9       n/a  $   35.9  Taps (1981/I) 
0325  $   35.8       n/a  $   35.8  The Black Hole (1979) 

TOTAL $  900.0  $   26.0  $  926.0  

1863   ·   << Prev 25   ·   Next 25 >>   ·   1865


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting