WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-1984)

0451  $   14.3       n/a  $   14.3  Supergirl (1984) 
0452  $   14.3       n/a  $   14.3  The Competition (1980) 
0453  $   14.3       n/a  $   14.3  The Ice Pirates (1984) 
0454  $   14.2       n/a  $   14.2  Scanners (1981) 
0455  $   14.2       n/a  $   14.2  The Eiger Sanction (1975) 
0456  $   14.2       n/a  $   14.2  Wholly Moses! (1980) 
0457  $   14.1       n/a  $   14.1  Tank (1984) 
0458  $   14.1       n/a  $   14.1  Diner (1982) 
0459  $   14.1       n/a  $   14.1  The Beastmaster (1982) 
0460  $   14.0       n/a  $   14.0  Private School (1983) 
0461  $   14.0       n/a  $   14.0  The Survivors (1983) 
0462  $   14.0       n/a  $   14.0  The Missouri Breaks (1976) 
0463  $   14.0       n/a  $   14.0  The Bad News Bears Go to Japan (1978) 
0464  $   13.8       n/a  $   13.8  New York, New York (1977) 
0465  $   13.7       n/a  $   13.7  Blow Out (1981) 
0466  $    5.3  $    8.2  $   13.5  Once Upon a Time in America (1984) 
0467  $   13.4       n/a  $   13.4  The Shootist (1976) 
0468  $   13.3       n/a  $   13.3  The Entity (1982) 
0469  $   13.3       n/a  $   13.3  Visiting Hours (1982) 
0470  $   13.3       n/a  $   13.3  Roller Boogie (1979) 
0471  $   13.3       n/a  $   13.3  Vice Squad (1982) 
0472  $   13.2       n/a  $   13.2  The Man Who Would Be King (1975) 
0473  $   13.2       n/a  $   13.2  Family Plot (1976) 
0474  $   13.2       n/a  $   13.2  Revenge of the Ninja (1983) 
0475  $   13.1       n/a  $   13.1  Author! Author! (1982) 

TOTAL $  335.8  $    8.2  $  343.9  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting