WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-1984)

0476  $    6.0  $   10.0  $   16.0  Piranha (1978) 
0477  $   16.0       n/a  $   16.0  Caveman (1981) 
0478  $   15.9       n/a  $   15.9  Hero at Large (1980) 
0479  $   15.9       n/a  $   15.9  Gorky Park (1983) 
0480  $   15.8       n/a  $   15.8  Richard Pryor: Live in Concert (1979) 
0481  $   15.8       n/a  $   15.8  Kiss Me Goodbye (1982) 
0482  $   15.8       n/a  $   15.8  Black Sunday (1977) 
0483  $   15.7       n/a  $   15.7  The Island (1980) 
0484  $   15.7       n/a  $   15.7  High Plains Drifter (1973) 
0485  $   15.6       n/a  $   15.6  Continental Divide (1981) 
0486  $   15.5       n/a  $   15.5  Corvette Summer (1978) 
0487  $   15.3       n/a  $   15.3  Hair (1979) 
0488  $   15.2       n/a  $   15.2  First Family (1980) 
0489  $   15.2       n/a  $   15.2  Grease 2 (1982) 
0490  $   15.1       n/a  $   15.1  Breakin' 2: Electric Boogaloo (1984) 
0491  $   15.1       n/a  $   15.1  Firestarter (1984) 
0492  $   15.0       n/a  $   15.0  More American Graffiti (1979) 
0493  $   15.0       n/a  $   15.0  The Message (1976) 
0494  $   14.0  $    1.0  $   15.0  Missing (1982) 
0495  $   14.9       n/a  $   14.9  The Meaning of Life (1983) 
0496  $   14.9       n/a  $   14.9  The Night the Lights Went Out in Georgia (1981) 
0497  $   14.1  $    0.8  $   14.9  Dragonslayer (1981) 
0498  $   14.9       n/a  $   14.9  S.O.B. (1981) 
0499  $    4.1  $   10.7  $   14.9  Gojira (1984) 
0500  $   14.8       n/a  $   14.8  Prom Night (1980) 

TOTAL $  361.3  $   22.5  $  383.8  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting