WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1971-1983)

0551  $   10.0       n/a  $   10.0  The Hollywood Knights (1980) 
0552  $    4.5  $    5.5  $   10.0  All Night Long (1981) 
0553  $   10.0       n/a  $   10.0  The Last Detail (1973) 
0554  $   10.0       n/a  $   10.0  The Swarm (1978) 
0555  $   10.0       n/a  $   10.0  The Big Doll House (1971) 
0556  $   10.0       n/a  $   10.0  Nashville (1975) 
0557  $    9.9       n/a  $    9.9  Straight Time (1978) 
0558  $    9.9       n/a  $    9.9  The Onion Field (1979) 
0559  $    9.9       n/a  $    9.9  Serial (1980) 
0560  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
0561  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
0562  $    9.7       n/a  $    9.7  Somewhere in Time (1980) 
0563  $    9.6       n/a  $    9.6  Lady Sings the Blues (1972) 
0564  $    9.6       n/a  $    9.6  Stuck on You! (1982) 
0565  $    9.6       n/a  $    9.6  Carbon Copy (1981) 
0566  $    9.5       n/a  $    9.5  L'innocente (1976) 
0567  $    9.4       n/a  $    9.4  The Brink's Job (1978) 
0568  $    9.3       n/a  $    9.3  The Frisco Kid (1979) 
0569  $    9.3       n/a  $    9.3  Bobby Deerfield (1977) 
0570  $    9.3       n/a  $    9.3  McQ (1974) 
0571  $    9.2       n/a  $    9.2  Shoot the Moon (1982) 
0572  $    9.2       n/a  $    9.2  Bad Boys (1983) 
0573  $    9.2       n/a  $    9.2  Pennies from Heaven (1981) 
0574  $    9.1       n/a  $    9.1  A Midsummer Night's Sex Comedy (1982) 
0575  $    9.1       n/a  $    9.1  Trail of the Pink Panther (1982) 

TOTAL $  234.8  $    5.5  $  240.3  

1970   ·   << Prev 25   ·   Next 25 >>   ·   1972


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting