WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1862-1983)

0151  $   16.1  $   43.5  $   59.6  Dr. No (1962) 
0152  $   59.0       n/a  $   59.0  Chariots of Fire (1981) 
0153  $   58.9       n/a  $   58.9  The Blue Lagoon (1980) 
0154  $   36.7  $   22.1  $   58.8  The Getaway (1972) 
0155  $   58.5       n/a  $   58.5  Funny Girl (1968) 
0156  $   57.3       n/a  $   57.3  The Godfather: Part II (1974) 
0157  $   57.1       n/a  $   57.1  Annie (1982) 
0158  $   16.6  $   40.0  $   56.6  The Final Countdown (1980) 
0159  $   56.2       n/a  $   56.2  The Big Chill (1983) 
0160  $   55.7       n/a  $   55.7  In Search of Noah's Ark (1976) 
0161  $   55.7       n/a  $   55.7  The AristoCats (1970) 
0162  $   41.1  $   14.4  $   55.5  Clash of the Titans (1981) 
0163  $   21.0  $   34.3  $   55.3  La guerre du feu (1981) 
0164  $    5.1  $   49.9  $   55.0  Dawn of the Dead (1978) 
0165  $   54.8       n/a  $   54.8  Ordinary People (1980) 
0166  $   54.0       n/a  $   54.0  The Verdict (1982) 
0167  $   53.3       n/a  $   53.3  Urban Cowboy (1980) 
0168  $   53.3       n/a  $   53.3  Papillon (1973) 
0169  $   51.6  $    1.4  $   53.0  Sleeping Beauty (1959) 
0170  $   23.0  $   30.0  $   53.0  American Gigolo (1980) 
0171       n/a  $   52.2  $   52.2  Voyna i mir (1966) 
0172  $   51.7       n/a  $   51.7  The China Syndrome (1979) 
0173  $   51.7       n/a  $   51.7  The French Connection (1971) 
0174  $   51.3       n/a  $   51.3  The Love Bug (1968) 
0175  $   51.1       n/a  $   51.1  Silver Streak (1976) 

TOTAL $ 1090.6  $  287.8  $ 1378.4  

1861   ·   << Prev 25   ·   Next 25 >>   ·   1863


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting