WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-1981)

0401  $   10.0       n/a  $   10.0  The Swarm (1978) 
0402  $   10.0       n/a  $   10.0  The Last Detail (1973) 
0403  $   10.0       n/a  $   10.0  Shaft's Big Score! (1972) 
0404  $    4.5  $    5.5  $   10.0  All Night Long (1981) 
0405  $   10.0       n/a  $   10.0  Westworld (1973) 
0406  $   10.0       n/a  $   10.0  Across 110th Street (1972) 
0407  $   10.0       n/a  $   10.0  Nashville (1975) 
0408  $    9.9       n/a  $    9.9  Straight Time (1978) 
0409  $    9.9       n/a  $    9.9  The Onion Field (1979) 
0410  $    9.9       n/a  $    9.9  Serial (1980) 
0411  $    9.7       n/a  $    9.7  Somewhere in Time (1980) 
0412  $    9.6       n/a  $    9.6  Lady Sings the Blues (1972) 
0413  $    9.6       n/a  $    9.6  Carbon Copy (1981) 
0414  $    9.5       n/a  $    9.5  L'innocente (1976) 
0415  $    9.4       n/a  $    9.4  The Brink's Job (1978) 
0416  $    9.3       n/a  $    9.3  The Frisco Kid (1979) 
0417  $    9.3       n/a  $    9.3  Bobby Deerfield (1977) 
0418  $    9.3       n/a  $    9.3  McQ (1974) 
0419  $    9.2       n/a  $    9.2  Pennies from Heaven (1981) 
0420  $    9.0       n/a  $    9.0  Saturn 3 (1980) 
0421  $    9.0       n/a  $    9.0  Conquest of the Planet of the Apes (1972) 
0422  $    9.0       n/a  $    9.0  Wizards (1977) 
0423  $    8.9       n/a  $    8.9  The Formula (1980) 
0424  $    8.8       n/a  $    8.8  Battle for the Planet of the Apes (1973) 
0425  $    8.7       n/a  $    8.7  Damnation Alley (1977) 

TOTAL $  232.4  $    5.5  $  237.9  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting