WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1968-1980)

0101  $   50.8       n/a  $   50.8  A Bridge Too Far (1977) 
0102  $   50.0       n/a  $   50.0  Dog Day Afternoon (1975) 
0103  $   50.0       n/a  $   50.0  Behind the Green Door (1972) 
0104  $   50.0       n/a  $   50.0  Woodstock (1970) 
0105  $   49.9       n/a  $   49.9  The Way We Were (1973) 
0106  $   49.6       n/a  $   49.6  Revenge of the Pink Panther (1978) 
0107  $   49.0       n/a  $   49.0  The Deer Hunter (1978) 
0108  $   48.1       n/a  $   48.1  Malcolm X (1972) 
0109  $   47.7       n/a  $   47.7  Jeremiah Johnson (1972) 
0110  $   47.3       n/a  $   47.3  The Deep (1977) 
0111  $   47.3       n/a  $   47.3  Airport 1975 (1974) 
0112  $   44.9  $    2.0  $   46.9  The End (1978) 
0113  $   46.2       n/a  $   46.2  The Enforcer (1976) 
0114  $   29.2  $   17.0  $   46.2  Chinatown (1974) 
0115  $   46.1       n/a  $   46.1  Deliverance (1972) 
0116  $   45.7       n/a  $   45.7  Manhattan (1979) 
0117  $   45.0       n/a  $   45.0  Convoy (1978) 
0118  $   45.0       n/a  $   45.0  Deep Throat (1972) 
0119  $   45.0       n/a  $   45.0  Foul Play (1978) 
0120  $   44.7       n/a  $   44.7  Summer of '42 (1971) 
0121  $   44.7       n/a  $   44.7  Magnum Force (1973) 
0122  $   44.5       n/a  $   44.5  The Odd Couple (1968) 
0123  $   44.4       n/a  $   44.4  Up in Smoke (1978) 
0124  $   44.0       n/a  $   44.0  Seems Like Old Times (1980) 
0125  $   43.9       n/a  $   43.9  Love at First Bite (1979) 

TOTAL $ 1153.0  $   19.0  $ 1172.0  

1967   ·   << Prev 25   ·   Next 25 >>   ·   1969


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting