WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1946-1980)

1226  $    1.1       n/a  $    1.1  Revenge of the Creature (1955) 
1227  $    1.1       n/a  $    1.1  The Redhead from Wyoming (1953) 
1228  $    1.1       n/a  $    1.1  The Beguiled (1971) 
1229  $    1.1       n/a  $    1.1  Column South (1953) 
1230  $    1.1       n/a  $    1.1  Tarantula (1955) 
1231  $    0.5  $    0.6  $    1.1  House of Numbers (1957) 
1232  $    1.1       n/a  $    1.1  Tennessee's Partner (1955) 
1233  $    1.1       n/a  $    1.1  Four Faces West (1948) 
1234  $    0.6  $    0.5  $    1.1  The World, the Flesh and the Devil (1959) 
1235  $    1.1       n/a  $    1.1  Winter Kills (1979) 
1236  $    0.8  $    0.3  $    1.1  The Red Badge of Courage (1951) 
1237  $    1.1       n/a  $    1.1  The Magnificent Seven Ride! (1972) 
1238  $    0.4  $    0.7  $    1.1  Tip on a Dead Jockey (1957) 
1239  $    1.0       n/a  $    1.0  Massage Parlor Murders! (1973) 
1240  $    1.0       n/a  $    1.0  At Gunpoint (1955) 
1241  $    1.0       n/a  $    1.0  The Killer Elite (1975) 
1242  $    1.0       n/a  $    1.0  The Delinquents (1957) 
1243  $    1.0       n/a  $    1.0  Gun for a Coward (1957) 
1244  $    1.0       n/a  $    1.0  Smoke Signal (1955) 
1245  $    1.0       n/a  $    1.0  Law and Order (1953) 
1246  $    1.0       n/a  $    1.0  Foreign Intrigue (1956) 
1247  $    1.0       n/a  $    1.0  The Last Frontier (1955) 
1248  $    1.0       n/a  $    1.0  Devil's Canyon (1953) 
1249  $    1.0       n/a  $    1.0  Powder River (1953) 
1250  $    1.0       n/a  $    1.0  The First Texan (1956) 

TOTAL $   24.2  $    2.0  $   26.2  

1945   ·   << Prev 25   ·   Next 25 >>   ·   1947


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting