WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1858-1979)

0126  $   47.7       n/a  $   47.7  Jeremiah Johnson (1972) 
0127  $   44.9  $    2.8  $   47.7  The Bridge on the River Kwai (1957) 
0128  $   47.3       n/a  $   47.3  The Deep (1977) 
0129  $   47.3       n/a  $   47.3  Airport 1975 (1974) 
0130  $   44.9  $    2.0  $   46.9  The End (1978) 
0131  $   43.7  $    2.9  $   46.5  West Side Story (1961) 
0132  $   46.2       n/a  $   46.2  The Enforcer (1976) 
0133  $   29.2  $   17.0  $   46.2  Chinatown (1974) 
0134  $   46.1       n/a  $   46.1  Deliverance (1972) 
0135  $   24.3  $   21.6  $   45.9  Quo Vadis (1951) 
0136  $   45.7       n/a  $   45.7  Manhattan (1979) 
0137  $   45.3       n/a  $   45.3  The Dirty Dozen (1967) 
0138  $   45.0       n/a  $   45.0  Deep Throat (1972) 
0139  $   45.0       n/a  $   45.0  Convoy (1978) 
0140  $   45.0       n/a  $   45.0  Foul Play (1978) 
0141  $   44.7       n/a  $   44.7  Summer of '42 (1971) 
0142  $   44.7       n/a  $   44.7  Magnum Force (1973) 
0143  $   44.5       n/a  $   44.5  The Odd Couple (1968) 
0144  $   44.4       n/a  $   44.4  Up in Smoke (1978) 
0145  $   23.6  $   20.7  $   44.3  The Best Years of Our Lives (1946) 
0146  $   43.9       n/a  $   43.9  Love at First Bite (1979) 
0147  $   43.2       n/a  $   43.2  Midway (1976) 
0148  $   43.0       n/a  $   43.0  Meatballs (1979) 
0149  $   43.0       n/a  $   43.0  The Longest Yard (1974) 
0150  $   43.0       n/a  $   43.0  Escape from Alcatraz (1979) 

TOTAL $ 1065.7  $   66.8  $ 1132.6  

1857   ·   << Prev 25   ·   Next 25 >>   ·   1859


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting